Bundle $25.43 Boneless Bitez & Mozz Sticks Feast
Includes 1 Extra Large Boneless Bites, 1 Extra Biggz Mozz Sticks, and 2 20oz Sodas of Your Choice
- Calories
- 2,596
- Kitchen
- Made to order
This is the largest section on the made to order board and the one that quietly decides what an order costs. 108 items sit here, from Extra Dipper - Golden BBQ at $0.50 up to Boneless Bitez & Mozz Sticks Feast at $25.43 for the party feast, with published calorie counts on 102 of them.
Fryz are the anchor and they come in several formats. Jalapeño Fryz at $3.99 and 207 calories is the standard portion, and the Extra Biggz version runs $9.99. Around them sit the fried Bitez range: Mozzarella Sticks - 6 at $4.79 and 420 calories, Corn Dog Bitez - 4 at $2.19 and 180 calories, and Pepperoni Bitez - 5 at $4.79.
The samplers are the shortcut. Classic Sampler at $6.49 and Premium Sampler at $8.49 combine several of the above at a lower total than ordering them individually. Extra dipping sauces start at $0.50, which is the cheapest line item anywhere on the Sheetz menu.
Nothing on this page matches those filters. .
Filter by price or calories, or sort the grid to put the cheapest builds first.
Bundle $25.43 Includes 1 Extra Large Boneless Bites, 1 Extra Biggz Mozz Sticks, and 2 20oz Sodas of Your Choice
$5.99 Mac N' Cheese, Spicy Breaded Chicken, Boom Boom Sauce, Pico
$10.99 Brisket, Onion Petals, BBQ Sauce, Shredded Mozzarella
$10.99 Buffalo Sauce, Ranch, Shredded Cheese, Boneless Bites
$8.99 Nacho Cheese, Ranch, Cajun Kick, Shredded Cheese
$8.99 Shredded Chicken, Bacon, Ranch, Shredded Cheese
$4.99 Nacho Chips, Cinnamon & Sugar, Dulce/Chocolate Dipper
$8.99 BBQ Sauce, Ranch, Bacon, Shredded Cheese
$10.99 Pulled Pork, Bacon, BBQ Sauce, Shredded Mozzarella
$8.99 Sour Cream, Shredded Cheese, Bacon
$8.99 Taco Beef, Sour Cream, Shredded Cheese
$13.99 Cheesy Bacon Tater Bombz, Steak, Chicken Stripz, Onion Petalz, Nacho Cheese, Shredded Mozzarella, Mild Pepper Rings, Cajun Kick Seasoning, Voodoo Seasoning, Boom Boom Sauce, Jalapeño Potato Chips (On the Side)
$6.49 Choice of 3 Appz
$8.49 Choice of 3 Premium Appz
$4.99
$5.99
Under 350 cal $3.29
$6.00
$11.39
$5.99
$4.99
$10.79
$4.69
$6.79
$11.79
Under 350 cal $4.69
$6.79
$7.49
$11.99
$11.99
Under 350 cal $2.79
$22.99
$5.49
$6.69
$7.59
Under 350 cal $4.99
$3.99
$4.69
$8.39
Under 350 cal $4.79
$4.99
$7.49
$10.19
Under 350 cal $2.19
$19.99
Under 350 cal $3.39
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.50
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
$0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
Under 350 cal $0.60
$6.79
$11.79
$3.69
Under 350 cal $4.69
Under 350 cal $2.79
Under 350 cal $3.99
$9.99
$6.79
$8.79
$4.79
$8.99
$8.99
$8.99
Under 350 cal $4.99
Under 350 cal $2.99
$6.79
$9.79
$4.79
Under 350 cal $4.79
$9.49
$8.79
$15.99
Under 350 cal $4.79
$5.99
$3.99
$3.99
$14.19
$7.19
$7.59
$10.99
$10.99
$14.99
$3.99
$5.99
$11.39
$6.99
$4.99
$0.60
$0.60
$0.60
$0.60 Prices come from the Sheetz ordering system for a Pennsylvania reference store and vary by location. Calorie counts are the values Sheetz publishes for the base build. Updated 09 September 2026. Found something wrong? Tell us.
Every size that carries its own price gets its own row, sorted cheapest first.
| Item | Price | Calories |
|---|---|---|
| Extra Dipper - Golden BBQ | $0.50 | 109 cal |
| Extra Dipper - BBQ | $0.60 | 81 cal |
| Extra Dipper - Bleu Cheese | $0.60 | 260 cal |
| Extra Dipper - Boom Boom | $0.60 | 238 cal |
| Extra Dipper - Buffalo | $0.60 | 5 cal |
| Extra Dipper - Buffalo Garlic Blitz | $0.60 | 118 cal |
| Extra Dipper - Caesar Dressing | $0.60 | — |
| Extra Dipper - Dr. Pepper BBQ | $0.60 | — |
| Extra Dipper - Garlic | $0.60 | 185 cal |
| Extra Dipper - Grape Jelly | $0.60 | — |
| Extra Dipper - Gravy | $0.60 | — |
| Extra Dipper - Honey Mustard | $0.60 | 72 cal |
| Extra Dipper - Italian Dressing | $0.60 | 60 cal |
| Extra Dipper - Jalapeno Ranch | $0.60 | 162 cal |
| Extra Dipper - Maple Syrup | $0.60 | 115 cal |
| Extra Dipper - Marinara | $0.60 | 18 cal |
| Extra Dipper - Nacho Cheese | $0.60 | 27 cal |
| Extra Dipper - Peanut Butter | $0.60 | 368 cal |
| Extra Dipper - Ranch | $0.60 | 81 cal |
| Extra Dipper - Salsa | $0.60 | 9 cal |
| Extra Dipper - Shweet & Sour | $0.60 | 101 cal |
| Extra Dipper - Sour Cream | $0.60 | 51 cal |
| Extra Dipper - Taco Sauce | $0.60 | 12 cal |
| Extra Dipper - Tangy Teriyaki | $0.60 | 118 cal |
| Extra Dipper - Tartar Sauce | $0.60 | 240 cal |
| Corn Dog Bitez - 4 | $2.19 | 180 cal |
| Chicken Shnuggetz - 4 | $2.79 | 193 cal |
| Fryz | $2.79 | 238 cal |
| Mini Hashbrowns Taterz | $2.99 | 214 cal |
| Baked Apple Pocketz - 1 | $3.29 | 185 cal |
| Curly Fryz | $3.39 | 306 cal |
| French Toast Sticks - 5 | $3.69 | 505 cal |
| Cinnamon & Sugar Pretzel | $3.99 | 481 cal |
| Jalapeño Fryz | $3.99 | 207 cal |
| Plain Pretzel | $3.99 | 410 cal |
| Salted Pretzel | $3.99 | 410 cal |
| Taquitoz - 3 | $3.99 | 402 cal |
| Cheesy Bacon Broccoli Bitez - 5 | $4.69 | 392 cal |
| Cheesy Bacon Tater Bombs - 5 | $4.69 | 292 cal |
| Cinnapocketz - 4 | $4.69 | 408 cal |
| Fried Pork Stickerz - 3 | $4.69 | 216 cal |
| Classic Cheese Mac | $4.79 | 277 cal |
| Mac N' Cheese Bitez - 6 | $4.79 | 371 cal |
| Mozzarella Sticks - 6 | $4.79 | 420 cal |
| Onion Petalz - Bag | $4.79 | 189 cal |
| Pepperoni Bitez - 5 | $4.79 | 292 cal |
| 3 Cheese Mac | $4.99 | 384 cal |
| Cheddar Pretzel | $4.99 | 552 cal |
| Chili Cheese Mac | $4.99 | 331 cal |
| Churro Nacho Chips, Cinnamon & Sugar, Dulce/Chocolate Dipper | $4.99 | 636 cal |
| Corn Dog Bitez - 10 | $4.99 | 450 cal |
| Made To Order Mac | $4.99 | 277 cal |
| Wisconsin Cheese Bitez - Regular | $4.99 | 550 cal |
| Chicken Shnuggetz - 8 | $5.49 | 383 cal |
| Bacon Cheddar Pretzel | $5.99 | 678 cal |
| Boneless Bitez Basket | $5.99 | 551 cal |
| Boom Chicka Mac Mac N' Cheese, Spicy Breaded Chicken, Boom Boom Sauce, Pico | $5.99 | 620 cal |
| Pizza Pretzel | $5.99 | 650 cal |
| Taquitoz - 5 | $5.99 | 669 cal |
| Baked Apple Pocketz - 2 | $6.00 | 371 cal |
| Classic Sampler Choice of 3 Appz | $6.49 | — |
| Chicken Stripz | $6.69 | 373 cal |
| Cheesy Bacon Broccoli Bitez - 8 | $6.79 | 626 cal |
| Cheesy Bacon Tater Bombs - 8 | $6.79 | 468 cal |
| French Toast Sticks - 10 | $6.79 | 1,011 cal |
| Mac N' Cheese Bitez - 12 | $6.79 | 744 cal |
| Mozzarella Sticks - 10 | $6.79 | 694 cal |
| Wisconsin Cheese Bitez - Large | $6.99 | 877 cal |
| Shwingz Basket | $7.19 | 533 cal |
| Chicken Shnuggetz - 12 | $7.49 | 566 cal |
| Corn Dog Bitez - 15 | $7.49 | 673 cal |
| Chicken Tender Mac | $7.59 | 650 cal |
| Spicy Chicken Mac | $7.59 | 524 cal |
| Cinnapocketz - 8 | $8.39 | 816 cal |
| Premium Sampler Choice of 3 Premium Appz | $8.49 | — |
| Mac N' Cheese Bitez - 20 | $8.79 | 1,243 cal |
| Pepperoni Bitez - 10 | $8.79 | 591 cal |
| Cheezy Cajun Nacho Cheese, Ranch, Cajun Kick, Shredded Cheese | $8.99 | 1,211 cal |
| Chicken Bacon Ranch Shredded Chicken, Bacon, Ranch, Shredded Cheese | $8.99 | 1,512 cal |
| Firehouse BBQ Sauce, Ranch, Bacon, Shredded Cheese | $8.99 | 1,364 cal |
| Loaded Baked Potato Sour Cream, Shredded Cheese, Bacon | $8.99 | 1,191 cal |
| Made To Order Loaded Curly Fryz Platter | $8.99 | 768 cal |
| Made to Order Loaded Fryz Platter | $8.99 | 745 cal |
| Made to Order Loaded Mini Hashbrowns Platter | $8.99 | 757 cal |
| Taco Beef Loaded Fryz Taco Beef, Sour Cream, Shredded Cheese | $8.99 | 1,206 cal |
| Onion Petalz - Extra Biggz | $9.49 | 1,287 cal |
| Mozzarella Sticks - 15 | $9.79 | 1,388 cal |
| Jalapeño Fryz - Extra Biggz | $9.99 | 740 cal |
| Corn Dog Bitez - 20 | $10.19 | 899 cal |
| Cheesy Bacon Broccoli Bitez - 14 | $10.79 | 1,096 cal |
| Brisket BBQ Brisket, Onion Petals, BBQ Sauce, Shredded Mozzarella | $10.99 | 1,555 cal |
| Buffalo Banger Buffalo Sauce, Ranch, Shredded Cheese, Boneless Bites | $10.99 | 1,381 cal |
| Happy Hog Loaded Fryz Pulled Pork, Bacon, BBQ Sauce, Shredded Mozzarella | $10.99 | 1,520 cal |
| Taquitoz - 10 | $10.99 | 1,350 cal |
| Taquitoz - 10 Biggz | $10.99 | 1,350 cal |
| Boneless Bitez - Extra Large | $11.39 | 1,208 cal |
| Wisconsin Cheese Bitez - Extra Large | $11.39 | 1,759 cal |
| Cheesy Bacon Tater Bombs - 15 | $11.79 | 877 cal |
| French Toast Sticks - 20 | $11.79 | 2,021 cal |
| Chicken Shnuggetz - 20 | $11.99 | 939 cal |
| Chicken Shnuggetz - 20 Biggz | $11.99 | 939 cal |
| Tater Bomb Nachoz Cheesy Bacon Tater Bombz, Steak, Chicken Stripz, Onion Petalz, Nacho Cheese, Shredded Mozzarella, Mild Pepper Rings, Cajun Kick Seasoning, Voodoo Seasoning, Boom Boom Sauce, Jalapeño Potato Chips (On the Side) | $13.99 | 2,088 cal |
| Shwingz - 12 | $14.19 | 1,065 cal |
| Taquitoz - 15 | $14.99 | 2,025 cal |
| Pepperoni Bitez - 20 | $15.99 | 1,348 cal |
| Corn Dog Bitez - 40 | $19.99 | 1,798 cal |
| Chicken Shnuggetz - 40 | $22.99 | 1,915 cal |
| Boneless Bitez & Mozz Sticks Feast Includes 1 Extra Large Boneless Bites, 1 Extra Biggz Mozz Sticks, and 2 20oz Sodas of Your Choice | $25.43 | 2,596 cal |
Prices from the Sheetz ordering system for a Pennsylvania reference store, updated 09 September 2026.
Almost everything in this section is sold in multiple counts, and the price per piece drops every time the count goes up. Corn Dog Bitez - 4 at $2.19 works out considerably more expensive per piece than Corn Dog Bitez - 15 at $7.49. The table on this page lists every count as its own row so the comparison is one glance rather than mental arithmetic.
Calories climb just as fast. The section averages 671 calories, and the party sizes reach 2,596 for Boneless Bitez & Mozz Sticks Feast. A large side alongside a burger is usually the point where an order crosses a thousand calories, which is the case for using the calculator before you tap rather than after you eat.